Tool used: Energy and Nutrient Composition of Food
Anlene High-Calcium Low Fat Milk (Chocolate Flavour) per serving 110m
| Energy (kcal) | 75 |
| Protein (g) | 3.9 |
| Total fat (g) | 1.4 |
| Saturated fat (g) | 0.9 |
| Dietary fibre (g) | 2.2 |
| Carbohydrate (g) | 11.6 |
| Cholesterol (mg) | 4.4 |
| Calcium (mg) | 572 |
| Sodium (mg) | 78.1 |
Triple Chocolate Crunch Cereal (per 100g)
| Energy (kcal) | 455 |
| Protein (g) | 8.6 |
| Total fat (g) | 20.1 |
| Saturated fat (g) | 10.3g |
| Dietary Fibre (g) | 6.2 |
| Carbohydrate (g) | 60.0 |
| Sodium (g) | 0.14g |
Clay pot Rice

Marks and Spencer Bourbon Biscuit (3 biscuits)| Energy (kcal) | 195 |
| Protein (g) | 2.4 |
| Total fat (g) | 9.0g |
| Saturated fat (g) | 5.4 |
| Dietary fibre (g) | 1.5 |
| Carbohydrate (g) | 27.9 |
| Sodium (g) | 0.03g |
Kailan
Corn Soup